Pasangan Mata Uang | Ukuran Kontrak | Lot Minimum | Langkah Inkremental | Lot Maksimum | Mata Uang Denominasi | Persyaratan Margin |
---|---|---|---|---|---|---|
ADAUSD (Cardano / USD) | 1000 | 0.01 | 0.01 | 10 | USD | 20% |
BCHUSD (Bitcoin Cash / USD) | 10 | 0.01 | 0.01 | 10 | USD | 20% |
BTCUSD (Bitcoin / USD) | 1 | 0.01 | 0.01 | 10 | USD | 20% |
DOGEUSD (DogeCoin / USD) | 10000 | 0.01 | 0.01 | 10 | USD | 20% |
DOTUSD (Polkadot / USD) | 100 | 0.01 | 0.01 | 10 | USD | 20% |
ETHUSD (Ethereum / USD) | 1 | 0.01 | 0.01 | 10 | USD | 20% |
LNKUSD (Chainlink / USD) | 100 | 0.01 | 0.01 | 10 | USD | 20% |
LTCUSD (Litecoin / USD) | 100 | 0.01 | 0.01 | 10 | USD | 20% |
XRPUSD (Ripple / USD) | 10000 | 0.01 | 0.01 | 10 | USD | 20% |
XLMUSD (Stellar / USD) | 10000 | 0.01 | 0.01 | 10 | USD | 20% |
Pasangan Mata Uang |
Waktu Trading (Waktu Server) |
Waktu Trading (Waktu Server) |
Waktu Server |
---|---|---|---|
ADAUSD (Cardano / USD) | Senin - Jumat : 00:00 | Senin - Kamis : 24:00 Jumat : 23:55 |
GMT +2 |
BCHUSD (Bitcoin Cash / USD) | Senin - Jumat : 00:00 | Senin - Kamis : 24:00 Jumat : 23:55 |
GMT +2 |
BTCUSD (Bitcoin / USD) | Senin - Jumat : 00:00 | Senin - Kamis : 24:00 Jumat : 23:55 |
GMT +2 |
DOGEUSD (DogeCoin / USD) | Senin - Jumat : 00:00 | Senin - Kamis : 24:00 Jumat : 23:55 |
GMT +2 |
DOTUSD (Polkadot / USD) | Senin - Jumat : 00:00 | Senin - Kamis : 24:00 Jumat : 23:55 |
GMT +2 |
ETHUSD (Ethereum / USD) | Senin - Jumat : 00:00 | Senin - Kamis : 24:00 Jumat : 23:55 |
GMT +2 |
LNKUSD (Chainlink / USD) | Senin - Jumat : 00:00 | Senin - Kamis : 24:00 Jumat : 23:55 |
GMT +2 |
LTCUSD (Litecoin / USD) | Senin - Jumat : 00:00 | Senin - Kamis : 24:00 Jumat : 23:55 |
GMT +2 |
XRPUSD (Ripple / USD) | Senin - Jumat : 00:00 | Senin - Kamis : 24:00 Jumat : 23:55 |
GMT +2 |
XLMUSD (Stellar / USD) | Senin - Jumat : 00:00 | Senin - Kamis : 24:00 Jumat : 23:55 |
GMT +2 |
Pasangan Mata Uang | Leverage | Komisi | Persentasi Margin | Margin Call | Stop Out |
---|---|---|---|---|---|
ADAUSD (Cardano / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
BCHUSD (Bitcoin Cash / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
BTCUSD (Bitcoin / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
DOGEUSD (DogeCoin / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
DOTUSD (Polkadot / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
ETHUSD (Ethereum / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
LNKUSD (Chainlink / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
LTCUSD (Litecoin / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
XRPUSD (Ripple / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
XLMUSD (Stellar / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
Swap
Swap = Harga penutupan harian x Ukuran Kontrak x (Jumlah lot x swap / 100 / 360)
3 Hari Swap: Jumat